Financial overview
| Consolidated Income Statement (for the period ended 30 June 2008) Investment Manager's fees Other administration fees and expenses |
£'000 (1,274) (1,395) |
| Administrative expenses Operating loss Finance income Foreign exchange gain Finance costs |
(2,669) (2,669) 3,227 (3,315) (4) |
| Net finance (cost)/income Share of loss of equity accounted investees (Loss)/Profit before income tax |
(92) 118 (2,643) |
| Income tax expense |
13 |
| (Loss)/Profit for the period | (2,630) |
| Basic and diluted earnings per share (pence) for profit attributable to the equity holders of the Company during the period | (4.22) |
| Consolidated Balance Sheet as at 30 June 2008 | £'000 | £'000 | |
| Assets | Equity Capital and reserves attributable to equity holders of the Company |
||
| Non-current assets | Issued share capital | 623 | |
| Intangible Assets | 31 | Share premium | 61,943 |
| Inventories | 24,531 | Foreign currency translation reserve | (1,622) |
| Investments in equity accounted investees | 5,469 | Retained (deficit)/earnings | (2,510) |
| 30,031 | Total equity | 58,434 | |
| Current assets | Current liabilities | ||
| Loans due from joint ventures | 1,249 | Trade and other payables | 2,883 |
| Trade and other receivables | 2,804 | Current tax liabilities | 36 |
| Cash at bank and attorneys | 27,269 | ||
| 31,322 | Total liabilities | 2,919 | |
| Total assets | 61,353 | Total equity & liabilities | 61,353 |
