Financial overview
| Group Income Statement (for the period 1 July 2007 to 31 December 2007) Investment Manager's fees Other administration fees and expenses |
£'000 (631) (236) |
| Administrative expenses Operating loss Finance income Foreign exchange gain Finance costs |
(867) (867) 1,358 1,568 (24) |
| Net finance income Share of loss of equity accounted investees Profit before income tax |
2,902 (25) 2,010 |
| Income tax expense |
(147) |
| Profit for the period | 1,863 |
| Basic and diluted earnings per share (pence) for profit attributable to the equity holders of the Company during the period | 5.23 |
| Group Balance Sheet as at 31 December 2007 | £'000 | £'000 | |
| Assets | Equity Capital and reserves attributable to equity holders of the Company |
||
| Non-current assets | Issued share capital | 623 | |
| Inventories | 18,206 | Share premium | 61,943 |
| Loans due from joint venture | 1,450 | Foreign currency translation reserve | (8) |
| Investments in equity accounted investees | 6,197 | Retained earnings | 1,990 |
| Minority interest | (21) | ||
| 25,853 | Total equity | 64,527 | |
| Current assets | Current liabilities | ||
| Trade and other receivables | 606 | Loans from third parties | 2,030 |
| Cash and cash equivalents | 40,688 | Trade and other payables | 590 |
| 41,294 | Total liabilities | 2,620 | |
| Total assets | 67,147 | Total equity & liabilities | 67,147 |
